<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEALTH &#8211; Alloftop.com</title>
	<atom:link href="https://www.alloftop.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alloftop.com</link>
	<description>Top Stories in Tech, Business &#38; Beyond</description>
	<lastBuildDate>Sat, 04 Jul 2026 11:31:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.alloftop.com/wp-content/uploads/2024/09/alloftop.com_-e1726901469505-80x80.png</url>
	<title>HEALTH &#8211; Alloftop.com</title>
	<link>https://www.alloftop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Over 1,400 Diagnosed, 440 Dead in Ongoing Ebola Outbreak in DRC as Marburg Case Confirmed in Uganda on July 2</title>
		<link>https://www.alloftop.com/over-1400-diagnosed-440-dead-in-ongoing-ebola-outbreak-in-drc-as-marburg-case-confirmed-in-uganda-on-july-2/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 11:30:48 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/over-1400-diagnosed-440-dead-in-ongoing-ebola-outbreak-in-drc-as-marburg-case-confirmed-in-uganda-on-july-2/</guid>

					<description><![CDATA[<p>The Democratic Republic of the Congo faces an ongoing Ebola outbreak with over 1,400 cases and 440 deaths, while Uganda reports a new Marburg virus case. International response efforts are ramping up, but treatments for the Bundibugyo virus strain remain elusive.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/over-1400-diagnosed-440-dead-in-ongoing-ebola-outbreak-in-drc-as-marburg-case-confirmed-in-uganda-on-july-2/">Over 1,400 Diagnosed, 440 Dead in Ongoing Ebola Outbreak in DRC as Marburg Case Confirmed in Uganda on July 2</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>1 in 5 Colorectal Cancer Cases Now Under 55: Experts Urge Fibre-Focused Diet and Early Screening in 2026</title>
		<link>https://www.alloftop.com/1-in-5-colorectal-cancer-cases-now-under-55-experts-urge-fibre-focused-diet-and-early-screening-in-2026/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 11:30:44 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/1-in-5-colorectal-cancer-cases-now-under-55-experts-urge-fibre-focused-diet-and-early-screening-in-2026/</guid>

					<description><![CDATA[<p>With colorectal cancer rising among younger adults—now affecting 1 in 5 patients under 55—experts and major health organizations are highlighting the importance of fibre-rich diets, regular screening, and early detection.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/1-in-5-colorectal-cancer-cases-now-under-55-experts-urge-fibre-focused-diet-and-early-screening-in-2026/">1 in 5 Colorectal Cancer Cases Now Under 55: Experts Urge Fibre-Focused Diet and Early Screening in 2026</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CDC Warns Ebola Outbreak in DRC Could Exceed 20,000 Cases by September 2026; $518 Million Response Plan Launched</title>
		<link>https://www.alloftop.com/cdc-warns-ebola-outbreak-in-drc-could-exceed-20000-cases-by-september-2026-518-million-response-plan-launched/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 11:30:42 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/cdc-warns-ebola-outbreak-in-drc-could-exceed-20000-cases-by-september-2026-518-million-response-plan-launched/</guid>

					<description><![CDATA[<p>The Democratic Republic of Congo faces a fast-growing Ebola outbreak, with CDC projections warning of over 20,000 cases in three months if urgent action isn't taken. WHO and Africa CDC have announced a $518 million, six-month response plan to fight the Bundibugyo virus.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/cdc-warns-ebola-outbreak-in-drc-could-exceed-20000-cases-by-september-2026-518-million-response-plan-launched/">CDC Warns Ebola Outbreak in DRC Could Exceed 20,000 Cases by September 2026; $518 Million Response Plan Launched</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bundibugyo Virus Outbreak in Congo and Uganda: Over 1,000 Cases, Hundreds Dead as WHO and U.S. Scale Up 2026 Response</title>
		<link>https://www.alloftop.com/bundibugyo-virus-outbreak-in-congo-and-uganda-over-1000-cases-hundreds-dead-as-who-and-u-s-scale-up-2026-response/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 30 May 2026 11:30:49 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/bundibugyo-virus-outbreak-in-congo-and-uganda-over-1000-cases-hundreds-dead-as-who-and-u-s-scale-up-2026-response/</guid>

					<description><![CDATA[<p>A rare Bundibugyo Ebola outbreak has infected about 1,000 people and killed hundreds in Congo and Uganda, triggering urgent international aid, vaccine research, and controversy over containment strategies.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/bundibugyo-virus-outbreak-in-congo-and-uganda-over-1000-cases-hundreds-dead-as-who-and-u-s-scale-up-2026-response/">Bundibugyo Virus Outbreak in Congo and Uganda: Over 1,000 Cases, Hundreds Dead as WHO and U.S. Scale Up 2026 Response</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ebola Bundibugyo Outbreak in DRC Causes 139 Deaths by May 23, 2026; WHO Raises Risk to &#8220;Very High&#8221;</title>
		<link>https://www.alloftop.com/ebola-bundibugyo-outbreak-in-drc-causes-139-deaths-by-may-23-2026-who-raises-risk-to-very-high/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 23 May 2026 11:30:41 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/ebola-bundibugyo-outbreak-in-drc-causes-139-deaths-by-may-23-2026-who-raises-risk-to-very-high/</guid>

					<description><![CDATA[<p>The rare Bundibugyo strain of Ebola has caused at least 139 deaths in the Democratic Republic of Congo and Uganda as of May 23, 2026, prompting the WHO to raise the public health risk level and intensify response amid violence and limited treatment tools.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/ebola-bundibugyo-outbreak-in-drc-causes-139-deaths-by-may-23-2026-who-raises-risk-to-very-high/">Ebola Bundibugyo Outbreak in DRC Causes 139 Deaths by May 23, 2026; WHO Raises Risk to &#8220;Very High&#8221;</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dengue Cases Drop 66% in Singapore as National Prevention Campaigns Launch Across Asia in May 2026</title>
		<link>https://www.alloftop.com/dengue-cases-drop-66-in-singapore-as-national-prevention-campaigns-launch-across-asia-in-may-2026/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 16 May 2026 11:30:40 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/dengue-cases-drop-66-in-singapore-as-national-prevention-campaigns-launch-across-asia-in-may-2026/</guid>

					<description><![CDATA[<p>Singapore, Jamshedpur, and Rawalpindi have all ramped up dengue prevention efforts this May, as reported cases in Singapore fell by 66% compared to last year. Regional campaigns focus on community vigilance and environmental cleanliness ahead of peak dengue season.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/dengue-cases-drop-66-in-singapore-as-national-prevention-campaigns-launch-across-asia-in-may-2026/">Dengue Cases Drop 66% in Singapore as National Prevention Campaigns Launch Across Asia in May 2026</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>93% Compliance Rate Achieved in 10-Day Test of HIV Risk-Tracking App Among Peruvian MSM in 2026</title>
		<link>https://www.alloftop.com/93-compliance-rate-achieved-in-10-day-test-of-hiv-risk-tracking-app-among-peruvian-msm-in-2026/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 02 May 2026 11:30:40 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/93-compliance-rate-achieved-in-10-day-test-of-hiv-risk-tracking-app-among-peruvian-msm-in-2026/</guid>

					<description><![CDATA[<p>A new smartphone app using ecological momentary assessment saw 93% compliance and high satisfaction among Peruvian men who have sex with men (MSM) living with HIV, highlighting technology’s growing role in HIV risk behavior monitoring.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/93-compliance-rate-achieved-in-10-day-test-of-hiv-risk-tracking-app-among-peruvian-msm-in-2026/">93% Compliance Rate Achieved in 10-Day Test of HIV Risk-Tracking App Among Peruvian MSM in 2026</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO Approves First Malaria Drug for Infants; New Tests Tackle 80% False Negatives in Africa</title>
		<link>https://www.alloftop.com/who-approves-first-malaria-drug-for-infants-new-tests-tackle-80-false-negatives-in-africa/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 11:30:42 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/who-approves-first-malaria-drug-for-infants-new-tests-tackle-80-false-negatives-in-africa/</guid>

					<description><![CDATA[<p>WHO prequalifies Coartem Baby, the first malaria drug for newborns and infants, and approves new rapid diagnostic tests to address up to 80% missed cases in Africa.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/who-approves-first-malaria-drug-for-infants-new-tests-tackle-80-false-negatives-in-africa/">WHO Approves First Malaria Drug for Infants; New Tests Tackle 80% False Negatives in Africa</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2026 Cholesterol Guidelines: Lower LDL Targets, Earlier Screenings, and 33% Fewer Heart Events in New Study</title>
		<link>https://www.alloftop.com/2026-cholesterol-guidelines-lower-ldl-targets-earlier-screenings-and-33-fewer-heart-events-in-new-study/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 11:30:44 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/2026-cholesterol-guidelines-lower-ldl-targets-earlier-screenings-and-33-fewer-heart-events-in-new-study/</guid>

					<description><![CDATA[<p>New cholesterol guidelines for 2026 recommend earlier screenings and aggressive LDL lowering. Recent studies show a 33% reduction in heart events when LDL is brought below 55 mg/dL.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/2026-cholesterol-guidelines-lower-ldl-targets-earlier-screenings-and-33-fewer-heart-events-in-new-study/">2026 Cholesterol Guidelines: Lower LDL Targets, Earlier Screenings, and 33% Fewer Heart Events in New Study</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nearly 33% of Indian Fever Patients Diagnosed With Serious Infections in 2026, Study Finds</title>
		<link>https://www.alloftop.com/nearly-33-of-indian-fever-patients-diagnosed-with-serious-infections-in-2026-study-finds/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 28 Mar 2026 11:31:26 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/nearly-33-of-indian-fever-patients-diagnosed-with-serious-infections-in-2026-study-finds/</guid>

					<description><![CDATA[<p>A new study reveals that almost one in three Indians with fever are diagnosed with serious infections like typhoid, dengue, and malaria, highlighting urgent needs for timely testing and intervention.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/nearly-33-of-indian-fever-patients-diagnosed-with-serious-infections-in-2026-study-finds/">Nearly 33% of Indian Fever Patients Diagnosed With Serious Infections in 2026, Study Finds</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
