<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEALTH &#8211; Alloftop.com</title>
	<atom:link href="https://www.alloftop.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alloftop.com</link>
	<description>Top Stories in Tech, Business &#38; Beyond</description>
	<lastBuildDate>Sat, 04 Apr 2026 11:30:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.alloftop.com/wp-content/uploads/2024/09/alloftop.com_-e1726901469505-80x80.png</url>
	<title>HEALTH &#8211; Alloftop.com</title>
	<link>https://www.alloftop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2026 Cholesterol Guidelines: Lower LDL Targets, Earlier Screenings, and 33% Fewer Heart Events in New Study</title>
		<link>https://www.alloftop.com/2026-cholesterol-guidelines-lower-ldl-targets-earlier-screenings-and-33-fewer-heart-events-in-new-study/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 11:30:44 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/2026-cholesterol-guidelines-lower-ldl-targets-earlier-screenings-and-33-fewer-heart-events-in-new-study/</guid>

					<description><![CDATA[<p>New cholesterol guidelines for 2026 recommend earlier screenings and aggressive LDL lowering. Recent studies show a 33% reduction in heart events when LDL is brought below 55 mg/dL.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/2026-cholesterol-guidelines-lower-ldl-targets-earlier-screenings-and-33-fewer-heart-events-in-new-study/">2026 Cholesterol Guidelines: Lower LDL Targets, Earlier Screenings, and 33% Fewer Heart Events in New Study</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nearly 33% of Indian Fever Patients Diagnosed With Serious Infections in 2026, Study Finds</title>
		<link>https://www.alloftop.com/nearly-33-of-indian-fever-patients-diagnosed-with-serious-infections-in-2026-study-finds/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 28 Mar 2026 11:31:26 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/nearly-33-of-indian-fever-patients-diagnosed-with-serious-infections-in-2026-study-finds/</guid>

					<description><![CDATA[<p>A new study reveals that almost one in three Indians with fever are diagnosed with serious infections like typhoid, dengue, and malaria, highlighting urgent needs for timely testing and intervention.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/nearly-33-of-indian-fever-patients-diagnosed-with-serious-infections-in-2026-study-finds/">Nearly 33% of Indian Fever Patients Diagnosed With Serious Infections in 2026, Study Finds</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Python Blood Molecule Rises 1,000-Fold After Feeding, Suppresses Appetite and Promotes Weight Loss in Mice Without GLP-1 Drug Side Effects</title>
		<link>https://www.alloftop.com/python-blood-molecule-rises-1000-fold-after-feeding-suppresses-appetite-and-promotes-weight-loss-in-mice-without-glp-1-drug-side-effects/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 21 Mar 2026 11:30:50 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/python-blood-molecule-rises-1000-fold-after-feeding-suppresses-appetite-and-promotes-weight-loss-in-mice-without-glp-1-drug-side-effects/</guid>

					<description><![CDATA[<p>A newly discovered molecule in python blood, para-tyramine-O-sulfate (pTOS), surges 1,000 times post-feeding and suppresses appetite in mice, pointing to a promising new path for weight loss drugs without the nausea or muscle loss linked to GLP-1 drugs.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/python-blood-molecule-rises-1000-fold-after-feeding-suppresses-appetite-and-promotes-weight-loss-in-mice-without-glp-1-drug-side-effects/">Python Blood Molecule Rises 1,000-Fold After Feeding, Suppresses Appetite and Promotes Weight Loss in Mice Without GLP-1 Drug Side Effects</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FDA Panel Unanimously Recommends Reformulated 2026–2027 Flu Vaccine to Target Subclade K Amid Low Effectiveness Rates</title>
		<link>https://www.alloftop.com/fda-panel-unanimously-recommends-reformulated-2026-2027-flu-vaccine-to-target-subclade-k-amid-low-effectiveness-rates/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 11:30:46 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/fda-panel-unanimously-recommends-reformulated-2026-2027-flu-vaccine-to-target-subclade-k-amid-low-effectiveness-rates/</guid>

					<description><![CDATA[<p>A new FDA panel vote means next season’s flu vaccine will target the fast-spreading subclade K, after this year’s shot protected only 22–34% of adults.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/fda-panel-unanimously-recommends-reformulated-2026-2027-flu-vaccine-to-target-subclade-k-amid-low-effectiveness-rates/">FDA Panel Unanimously Recommends Reformulated 2026–2027 Flu Vaccine to Target Subclade K Amid Low Effectiveness Rates</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cardiorespiratory Fitness Linked to Lower COVID-19 Hospitalization Risk in Major Norwegian Study of 48,821 Adults</title>
		<link>https://www.alloftop.com/cardiorespiratory-fitness-linked-to-lower-covid-19-hospitalization-risk-in-major-norwegian-study-of-48821-adults/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 07 Mar 2026 17:54:00 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/cardiorespiratory-fitness-linked-to-lower-covid-19-hospitalization-risk-in-major-norwegian-study-of-48821-adults/</guid>

					<description><![CDATA[<p>A major Norwegian study found that higher cardiorespiratory fitness significantly reduced the risk of COVID-19–related hospitalization, but did not affect the chance of contracting the virus.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/cardiorespiratory-fitness-linked-to-lower-covid-19-hospitalization-risk-in-major-norwegian-study-of-48821-adults/">Cardiorespiratory Fitness Linked to Lower COVID-19 Hospitalization Risk in Major Norwegian Study of 48,821 Adults</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>India Launches Free Nationwide HPV Vaccination Drive for 1.15 Crore 14-Year-Old Girls From Feb 28, 2026</title>
		<link>https://www.alloftop.com/india-launches-free-nationwide-hpv-vaccination-drive-for-1-15-crore-14-year-old-girls-from-feb-28-2026/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 11:31:22 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/india-launches-free-nationwide-hpv-vaccination-drive-for-1-15-crore-14-year-old-girls-from-feb-28-2026/</guid>

					<description><![CDATA[<p>India has launched a free, nationwide campaign to vaccinate 1.15 crore 14-year-old girls against HPV, aiming to curb cervical cancer deaths using the Gardasil 4 vaccine.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/india-launches-free-nationwide-hpv-vaccination-drive-for-1-15-crore-14-year-old-girls-from-feb-28-2026/">India Launches Free Nationwide HPV Vaccination Drive for 1.15 Crore 14-Year-Old Girls From Feb 28, 2026</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>India Launches Indigenous Td Vaccine: 55 Lakh Doses to Be Supplied by April 2026, Prices Set to Drop</title>
		<link>https://www.alloftop.com/india-launches-indigenous-td-vaccine-55-lakh-doses-to-be-supplied-by-april-2026-prices-set-to-drop/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 21 Feb 2026 11:31:07 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/india-launches-indigenous-td-vaccine-55-lakh-doses-to-be-supplied-by-april-2026-prices-set-to-drop/</guid>

					<description><![CDATA[<p>India has launched its first indigenously manufactured Tetanus and adult Diphtheria (Td) vaccine at the Central Research Institute in Kasauli, Himachal Pradesh. The move replaces the old tetanus toxoid shot, will supply 55 lakh doses by April 2026, and is expected to lower vaccine costs under the Universal Immunization Programme.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/india-launches-indigenous-td-vaccine-55-lakh-doses-to-be-supplied-by-april-2026-prices-set-to-drop/">India Launches Indigenous Td Vaccine: 55 Lakh Doses to Be Supplied by April 2026, Prices Set to Drop</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FDA Approves Widaplik Quadpill for Hypertension as 50% of Patients Fail to Stick to Multi-Drug Regimens</title>
		<link>https://www.alloftop.com/fda-approves-widaplik-quadpill-for-hypertension-as-50-of-patients-fail-to-stick-to-multi-drug-regimens/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 14 Feb 2026 11:30:48 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/fda-approves-widaplik-quadpill-for-hypertension-as-50-of-patients-fail-to-stick-to-multi-drug-regimens/</guid>

					<description><![CDATA[<p>With up to half of hypertension patients struggling to take multiple daily medications, the FDA has approved Widaplik—a single-pill combination therapy—while new research highlights the benefits of "quadpill" strategies and even hot water immersion for managing high blood pressure.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/fda-approves-widaplik-quadpill-for-hypertension-as-50-of-patients-fail-to-stick-to-multi-drug-regimens/">FDA Approves Widaplik Quadpill for Hypertension as 50% of Patients Fail to Stick to Multi-Drug Regimens</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI-Assisted Mammography Cuts Interval Breast Cancer Diagnoses by 12% in 100,000-Woman Swedish Trial, Study Finds</title>
		<link>https://www.alloftop.com/ai-assisted-mammography-cuts-interval-breast-cancer-diagnoses-by-12-in-100000-woman-swedish-trial-study-finds/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 31 Jan 2026 11:30:52 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/ai-assisted-mammography-cuts-interval-breast-cancer-diagnoses-by-12-in-100000-woman-swedish-trial-study-finds/</guid>

					<description><![CDATA[<p>A landmark Swedish study of over 100,000 women shows AI-supported mammography reduces interval breast cancer diagnoses by 12%, detects more aggressive cancers earlier, and lowers radiologists’ workload by 44%.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/ai-assisted-mammography-cuts-interval-breast-cancer-diagnoses-by-12-in-100000-woman-swedish-trial-study-finds/">AI-Assisted Mammography Cuts Interval Breast Cancer Diagnoses by 12% in 100,000-Woman Swedish Trial, Study Finds</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Study Finds NETs-Based Risk Score Predicts Survival and Treatment Response in 146 Colorectal Cancer Patients</title>
		<link>https://www.alloftop.com/study-finds-nets-based-risk-score-predicts-survival-and-treatment-response-in-146-colorectal-cancer-patients/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 24 Jan 2026 11:30:47 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/study-finds-nets-based-risk-score-predicts-survival-and-treatment-response-in-146-colorectal-cancer-patients/</guid>

					<description><![CDATA[<p>New research shows that a risk model based on neutrophil extracellular traps (NETs) genes accurately predicts prognosis and chemotherapy response in colorectal cancer, offering hope for more personalized treatment strategies.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/study-finds-nets-based-risk-score-predicts-survival-and-treatment-response-in-146-colorectal-cancer-patients/">Study Finds NETs-Based Risk Score Predicts Survival and Treatment Response in 146 Colorectal Cancer Patients</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
