<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEALTH &#8211; Alloftop.com</title>
	<atom:link href="https://www.alloftop.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alloftop.com</link>
	<description>Top Stories in Tech, Business &#38; Beyond</description>
	<lastBuildDate>Sat, 29 Aug 2026 11:30:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>

<image>
	<url>https://www.alloftop.com/wp-content/uploads/2024/09/alloftop.com_-e1726901469505-80x80.png</url>
	<title>HEALTH &#8211; Alloftop.com</title>
	<link>https://www.alloftop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Polygenic Risk Scores Show Promise for Predicting Antipsychotic Response in Schizophrenia, but Clinical Use Remains Unproven in 2026</title>
		<link>https://www.alloftop.com/polygenic-risk-scores-show-promise-for-predicting-antipsychotic-response-in-schizophrenia-but-clinical-use-remains-unproven-in-2026/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 29 Aug 2026 11:30:25 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/polygenic-risk-scores-show-promise-for-predicting-antipsychotic-response-in-schizophrenia-but-clinical-use-remains-unproven-in-2026/</guid>

					<description><![CDATA[<p>While polygenic risk scores hint at a future where schizophrenia treatment could be personalized, experts say these genetic tools aren’t ready for clinical use yet. Ongoing trials may soon change the landscape.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/polygenic-risk-scores-show-promise-for-predicting-antipsychotic-response-in-schizophrenia-but-clinical-use-remains-unproven-in-2026/">Polygenic Risk Scores Show Promise for Predicting Antipsychotic Response in Schizophrenia, but Clinical Use Remains Unproven in 2026</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Delhi Records 1,777 Swine Flu Cases in 2026 So Far; Union Minister Reviews Preparedness Amid Yearly Fluctuations</title>
		<link>https://www.alloftop.com/delhi-records-1777-swine-flu-cases-in-2026-so-far-union-minister-reviews-preparedness-amid-yearly-fluctuations/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 22 Aug 2026 11:30:51 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/delhi-records-1777-swine-flu-cases-in-2026-so-far-union-minister-reviews-preparedness-amid-yearly-fluctuations/</guid>

					<description><![CDATA[<p>Delhi has reported 1,777 H1N1 (swine flu) cases in 2026, prompting a high-level review by Union Health Minister JP Nadda. While the numbers are concerning, authorities emphasize the city’s readiness and note that large outbreaks don’t always mean higher mortality.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/delhi-records-1777-swine-flu-cases-in-2026-so-far-union-minister-reviews-preparedness-amid-yearly-fluctuations/">Delhi Records 1,777 Swine Flu Cases in 2026 So Far; Union Minister Reviews Preparedness Amid Yearly Fluctuations</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Study Links Irregular Sleep to 26% Higher Heart Risk; Experts Warn Weekend Catch-Up Sleep Is a Myth</title>
		<link>https://www.alloftop.com/study-links-irregular-sleep-to-26-higher-heart-risk-experts-warn-weekend-catch-up-sleep-is-a-myth/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 11:30:44 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/study-links-irregular-sleep-to-26-higher-heart-risk-experts-warn-weekend-catch-up-sleep-is-a-myth/</guid>

					<description><![CDATA[<p>New research shows that inconsistent sleep patterns raise the risk of major cardiovascular events by 26%. Military culture, school routines, and family life all highlight the critical role of healthy, regular sleep—while experts debunk the myth that weekend lie-ins can undo a week of sleep loss.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/study-links-irregular-sleep-to-26-higher-heart-risk-experts-warn-weekend-catch-up-sleep-is-a-myth/">Study Links Irregular Sleep to 26% Higher Heart Risk; Experts Warn Weekend Catch-Up Sleep Is a Myth</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Multi Omics Approaches Offer Hope for Precision Medicine in Gallbladder Cancer, Study Finds</title>
		<link>https://www.alloftop.com/multi-omics-approaches-offer-hope-for-precision-medicine-in-gallbladder-cancer-study-finds/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 11:30:52 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/multi-omics-approaches-offer-hope-for-precision-medicine-in-gallbladder-cancer-study-finds/</guid>

					<description><![CDATA[<p>A new review highlights how multi omics technologies could revolutionize precision medicine for gallbladder cancer by enabling better biomarker discovery and personalized therapies, despite current hurdles in research and clinical translation.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/multi-omics-approaches-offer-hope-for-precision-medicine-in-gallbladder-cancer-study-finds/">Multi Omics Approaches Offer Hope for Precision Medicine in Gallbladder Cancer, Study Finds</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gujarat Sees 4,830 Lung Cancer Cases from 2021-2025, 81% in Men: GCRI Warns on Tobacco, Air Pollution Risks</title>
		<link>https://www.alloftop.com/gujarat-sees-4830-lung-cancer-cases-from-2021-2025-81-in-men-gcri-warns-on-tobacco-air-pollution-risks/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 11:30:50 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/gujarat-sees-4830-lung-cancer-cases-from-2021-2025-81-in-men-gcri-warns-on-tobacco-air-pollution-risks/</guid>

					<description><![CDATA[<p>Ahmedabad’s Gujarat Cancer and Research Institute (GCRI) reported 4,830 lung cancer cases between 2021 and 2025, with men comprising over 81% of patients. Health officials urge tobacco cessation, early screening, and awareness, as lung cancer remains the top cause of cancer deaths globally.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/gujarat-sees-4830-lung-cancer-cases-from-2021-2025-81-in-men-gcri-warns-on-tobacco-air-pollution-risks/">Gujarat Sees 4,830 Lung Cancer Cases from 2021-2025, 81% in Men: GCRI Warns on Tobacco, Air Pollution Risks</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Survival Rates for Langerhans Cell Histiocytosis in Children Near 100% With Multidisciplinary Care in 2026</title>
		<link>https://www.alloftop.com/survival-rates-for-langerhans-cell-histiocytosis-in-children-near-100-with-multidisciplinary-care-in-2026/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 11:30:46 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/survival-rates-for-langerhans-cell-histiocytosis-in-children-near-100-with-multidisciplinary-care-in-2026/</guid>

					<description><![CDATA[<p>A growing range of targeted therapies and team-based care have pushed survival rates for children with Langerhans cell histiocytosis (LCH) close to 100%, experts say, marking a dramatic shift from previous decades.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/survival-rates-for-langerhans-cell-histiocytosis-in-children-near-100-with-multidisciplinary-care-in-2026/">Survival Rates for Langerhans Cell Histiocytosis in Children Near 100% With Multidisciplinary Care in 2026</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>No Outcome Difference Found in Recent Sepsis Fluid Trials: Up to 3.0 L Crystalloid Used Pre-Enrolment, EGDT More Expensive, Longer ICU Stays</title>
		<link>https://www.alloftop.com/no-outcome-difference-found-in-recent-sepsis-fluid-trials-up-to-3-0-l-crystalloid-used-pre-enrolment-egdt-more-expensive-longer-icu-stays/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 11:30:43 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/no-outcome-difference-found-in-recent-sepsis-fluid-trials-up-to-3-0-l-crystalloid-used-pre-enrolment-egdt-more-expensive-longer-icu-stays/</guid>

					<description><![CDATA[<p>Three new randomized studies since 2020 show no difference in outcomes between restrictive and liberal fluid strategies for sepsis, despite variations in protocols and significant fluid use before trial enrollment.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/no-outcome-difference-found-in-recent-sepsis-fluid-trials-up-to-3-0-l-crystalloid-used-pre-enrolment-egdt-more-expensive-longer-icu-stays/">No Outcome Difference Found in Recent Sepsis Fluid Trials: Up to 3.0 L Crystalloid Used Pre-Enrolment, EGDT More Expensive, Longer ICU Stays</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Over 1,400 Diagnosed, 440 Dead in Ongoing Ebola Outbreak in DRC as Marburg Case Confirmed in Uganda on July 2</title>
		<link>https://www.alloftop.com/over-1400-diagnosed-440-dead-in-ongoing-ebola-outbreak-in-drc-as-marburg-case-confirmed-in-uganda-on-july-2/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 11:30:48 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/over-1400-diagnosed-440-dead-in-ongoing-ebola-outbreak-in-drc-as-marburg-case-confirmed-in-uganda-on-july-2/</guid>

					<description><![CDATA[<p>The Democratic Republic of the Congo faces an ongoing Ebola outbreak with over 1,400 cases and 440 deaths, while Uganda reports a new Marburg virus case. International response efforts are ramping up, but treatments for the Bundibugyo virus strain remain elusive.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/over-1400-diagnosed-440-dead-in-ongoing-ebola-outbreak-in-drc-as-marburg-case-confirmed-in-uganda-on-july-2/">Over 1,400 Diagnosed, 440 Dead in Ongoing Ebola Outbreak in DRC as Marburg Case Confirmed in Uganda on July 2</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>1 in 5 Colorectal Cancer Cases Now Under 55: Experts Urge Fibre-Focused Diet and Early Screening in 2026</title>
		<link>https://www.alloftop.com/1-in-5-colorectal-cancer-cases-now-under-55-experts-urge-fibre-focused-diet-and-early-screening-in-2026/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 11:30:44 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/1-in-5-colorectal-cancer-cases-now-under-55-experts-urge-fibre-focused-diet-and-early-screening-in-2026/</guid>

					<description><![CDATA[<p>With colorectal cancer rising among younger adults—now affecting 1 in 5 patients under 55—experts and major health organizations are highlighting the importance of fibre-rich diets, regular screening, and early detection.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/1-in-5-colorectal-cancer-cases-now-under-55-experts-urge-fibre-focused-diet-and-early-screening-in-2026/">1 in 5 Colorectal Cancer Cases Now Under 55: Experts Urge Fibre-Focused Diet and Early Screening in 2026</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CDC Warns Ebola Outbreak in DRC Could Exceed 20,000 Cases by September 2026; $518 Million Response Plan Launched</title>
		<link>https://www.alloftop.com/cdc-warns-ebola-outbreak-in-drc-could-exceed-20000-cases-by-september-2026-518-million-response-plan-launched/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 11:30:42 +0000</pubDate>
				<category><![CDATA[HEALTH]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/cdc-warns-ebola-outbreak-in-drc-could-exceed-20000-cases-by-september-2026-518-million-response-plan-launched/</guid>

					<description><![CDATA[<p>The Democratic Republic of Congo faces a fast-growing Ebola outbreak, with CDC projections warning of over 20,000 cases in three months if urgent action isn't taken. WHO and Africa CDC have announced a $518 million, six-month response plan to fight the Bundibugyo virus.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/cdc-warns-ebola-outbreak-in-drc-could-exceed-20000-cases-by-september-2026-518-million-response-plan-launched/">CDC Warns Ebola Outbreak in DRC Could Exceed 20,000 Cases by September 2026; $518 Million Response Plan Launched</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
