<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BUSINESS &#8211; Alloftop.com</title>
	<atom:link href="https://www.alloftop.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alloftop.com</link>
	<description>Top Stories in Tech, Business &#38; Beyond</description>
	<lastBuildDate>Tue, 25 Aug 2026 11:31:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>

<image>
	<url>https://www.alloftop.com/wp-content/uploads/2024/09/alloftop.com_-e1726901469505-80x80.png</url>
	<title>BUSINESS &#8211; Alloftop.com</title>
	<link>https://www.alloftop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sensex Gains 287 Points, Nifty Rises to 24,335 on August 25 as Metal Stocks Rally and Oil Prices Ease</title>
		<link>https://www.alloftop.com/sensex-gains-287-points-nifty-rises-to-24335-on-august-25-as-metal-stocks-rally-and-oil-prices-ease/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 11:30:31 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/sensex-gains-287-points-nifty-rises-to-24335-on-august-25-as-metal-stocks-rally-and-oil-prices-ease/</guid>

					<description><![CDATA[<p>Indian equity markets rebounded on August 25, 2026, with Sensex closing up 287 points at 77,656 and Nifty rising 116 points to 24,335. Metal and realty stocks led gains as oil prices slipped, while broader markets remained mixed.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/sensex-gains-287-points-nifty-rises-to-24335-on-august-25-as-metal-stocks-rally-and-oil-prices-ease/">Sensex Gains 287 Points, Nifty Rises to 24,335 on August 25 as Metal Stocks Rally and Oil Prices Ease</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tata Sons AGM on August 18, 2026 Likely Adjourned Over Quorum as SRTT Faces Regulatory Freeze; Chandrasekaran’s Reappointment on Hold</title>
		<link>https://www.alloftop.com/tata-sons-agm-on-august-18-2026-likely-adjourned-over-quorum-as-srtt-faces-regulatory-freeze-chandrasekarans-reappointment-on-hold-2/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 11:36:18 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/tata-sons-agm-on-august-18-2026-likely-adjourned-over-quorum-as-srtt-faces-regulatory-freeze-chandrasekarans-reappointment-on-hold-2/</guid>

					<description><![CDATA[<p>Tata Sons’ annual general meeting is set to be adjourned due to a quorum snag after the Sir Ratan Tata Trust, holding 23.56%, couldn’t nominate a representative amid a regulatory freeze. Key agenda items, including N Chandrasekaran’s reappointment, are now delayed.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/tata-sons-agm-on-august-18-2026-likely-adjourned-over-quorum-as-srtt-faces-regulatory-freeze-chandrasekarans-reappointment-on-hold-2/">Tata Sons AGM on August 18, 2026 Likely Adjourned Over Quorum as SRTT Faces Regulatory Freeze; Chandrasekaran’s Reappointment on Hold</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tata Sons AGM on August 18, 2026 Likely Adjourned Over Quorum as SRTT Faces Regulatory Freeze; Chandrasekaran’s Reappointment on Hold</title>
		<link>https://www.alloftop.com/tata-sons-agm-on-august-18-2026-likely-adjourned-over-quorum-as-srtt-faces-regulatory-freeze-chandrasekarans-reappointment-on-hold/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 11:35:43 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/tata-sons-agm-on-august-18-2026-likely-adjourned-over-quorum-as-srtt-faces-regulatory-freeze-chandrasekarans-reappointment-on-hold/</guid>

					<description><![CDATA[<p>Tata Sons’ annual general meeting is set to be adjourned due to a quorum snag after the Sir Ratan Tata Trust, holding 23.56%, couldn’t nominate a representative amid a regulatory freeze. Key agenda items, including N Chandrasekaran’s reappointment, are now delayed.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/tata-sons-agm-on-august-18-2026-likely-adjourned-over-quorum-as-srtt-faces-regulatory-freeze-chandrasekarans-reappointment-on-hold/">Tata Sons AGM on August 18, 2026 Likely Adjourned Over Quorum as SRTT Faces Regulatory Freeze; Chandrasekaran’s Reappointment on Hold</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nifty 50 Rises 13 Points to 24,584, Sensex Adds 43 Points on August 11 as SBI Leads Gains</title>
		<link>https://www.alloftop.com/nifty-50-rises-13-points-to-24584-sensex-adds-43-points-on-august-11-as-sbi-leads-gains/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 11:31:05 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/nifty-50-rises-13-points-to-24584-sensex-adds-43-points-on-august-11-as-sbi-leads-gains/</guid>

					<description><![CDATA[<p>Indian stock markets began the week on a positive but cautious note, with the Nifty 50 closing 13 points higher and the Sensex gaining 43 points. SBI stood out as a top contributor amid mixed sectoral trends and ongoing global uncertainties.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/nifty-50-rises-13-points-to-24584-sensex-adds-43-points-on-august-11-as-sbi-leads-gains/">Nifty 50 Rises 13 Points to 24,584, Sensex Adds 43 Points on August 11 as SBI Leads Gains</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nifty50 Falls 159 Points While Sensex Gains 166 Amid NSE’s New Closing Auction Session on August 4, 2026</title>
		<link>https://www.alloftop.com/nifty50-falls-159-points-while-sensex-gains-166-amid-nses-new-closing-auction-session-on-august-4-2026/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 11:31:10 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/nifty50-falls-159-points-while-sensex-gains-166-amid-nses-new-closing-auction-session-on-august-4-2026/</guid>

					<description><![CDATA[<p>India’s benchmark indices diverged sharply on August 4, 2026, with Sensex up 166 points and Nifty50 down 159, as investors navigated the second day of NSE’s new Closing Auction Session (CAS) framework.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/nifty50-falls-159-points-while-sensex-gains-166-amid-nses-new-closing-auction-session-on-august-4-2026/">Nifty50 Falls 159 Points While Sensex Gains 166 Amid NSE’s New Closing Auction Session on August 4, 2026</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sensex Ends Flat at 76,765, Nifty Holds Near 24,000 as Happiest Minds Q1 Profit Surges 18% and IT Index Climbs 3% on July 28</title>
		<link>https://www.alloftop.com/sensex-ends-flat-at-76765-nifty-holds-near-24000-as-happiest-minds-q1-profit-surges-18-and-it-index-climbs-3-on-july-28/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 11:30:50 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/sensex-ends-flat-at-76765-nifty-holds-near-24000-as-happiest-minds-q1-profit-surges-18-and-it-index-climbs-3-on-july-28/</guid>

					<description><![CDATA[<p>Indian stock markets closed almost unchanged on July 28, with Sensex shedding 69.86 points and Nifty ending just below 24,000. Happiest Minds reported an 18% profit jump, while IT stocks outperformed amid global chipmaker selloff.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/sensex-ends-flat-at-76765-nifty-holds-near-24000-as-happiest-minds-q1-profit-surges-18-and-it-index-climbs-3-on-july-28/">Sensex Ends Flat at 76,765, Nifty Holds Near 24,000 as Happiest Minds Q1 Profit Surges 18% and IT Index Climbs 3% on July 28</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SBI Funds Management Lists at 6.85% Premium, Shares Close at Rs 613 on NSE After Rs 12.51 Lakh Crore AMC’s Stock Market Debut</title>
		<link>https://www.alloftop.com/sbi-funds-management-lists-at-6-85-premium-shares-close-at-rs-613-on-nse-after-rs-12-51-lakh-crore-amcs-stock-market-debut/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 11:30:47 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/sbi-funds-management-lists-at-6-85-premium-shares-close-at-rs-613-on-nse-after-rs-12-51-lakh-crore-amcs-stock-market-debut/</guid>

					<description><![CDATA[<p>SBI Funds Management, India’s largest asset management company, made its stock market debut on July 21, 2026, with shares closing 6.8% above the IPO price amid volatile market conditions.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/sbi-funds-management-lists-at-6-85-premium-shares-close-at-rs-613-on-nse-after-rs-12-51-lakh-crore-amcs-stock-market-debut/">SBI Funds Management Lists at 6.85% Premium, Shares Close at Rs 613 on NSE After Rs 12.51 Lakh Crore AMC’s Stock Market Debut</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sensex Falls 611 Points, Nifty Drops Below 24,100 as US-Iran Tensions Spike Oil Prices to $85</title>
		<link>https://www.alloftop.com/sensex-falls-611-points-nifty-drops-below-24100-as-us-iran-tensions-spike-oil-prices-to-85/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 11:30:46 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/sensex-falls-611-points-nifty-drops-below-24100-as-us-iran-tensions-spike-oil-prices-to-85/</guid>

					<description><![CDATA[<p>Indian equity markets tumbled on July 14, 2026, as renewed US-Iran conflict sent Brent crude above $85/barrel, triggering inflation concerns and a sharp decline in Sensex and Nifty.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/sensex-falls-611-points-nifty-drops-below-24100-as-us-iran-tensions-spike-oil-prices-to-85/">Sensex Falls 611 Points, Nifty Drops Below 24,100 as US-Iran Tensions Spike Oil Prices to $85</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sensex Surges 521 Points, Nifty Hits 24,430—Banking Stocks Drive Fifth Straight Win on July 7, 2026</title>
		<link>https://www.alloftop.com/sensex-surges-521-points-nifty-hits-24430-banking-stocks-drive-fifth-straight-win-on-july-7-2026/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 11:30:50 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/sensex-surges-521-points-nifty-hits-24430-banking-stocks-drive-fifth-straight-win-on-july-7-2026/</guid>

					<description><![CDATA[<p>Indian benchmark indices extended their winning streak for the fifth session on July 7, 2026, with Sensex jumping 521 points and Nifty 50 closing above 24,400. Banking stocks like HDFC Bank led the rally amid positive business updates and steady global cues.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/sensex-surges-521-points-nifty-hits-24430-banking-stocks-drive-fifth-straight-win-on-july-7-2026/">Sensex Surges 521 Points, Nifty Hits 24,430—Banking Stocks Drive Fifth Straight Win on July 7, 2026</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sensex Drops 372 Points, Nifty Below 23,900 on June 30, 2026 Amid Volatility and IT Weakness</title>
		<link>https://www.alloftop.com/sensex-drops-372-points-nifty-below-23900-on-june-30-2026-amid-volatility-and-it-weakness/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 11:30:45 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/sensex-drops-372-points-nifty-below-23900-on-june-30-2026-amid-volatility-and-it-weakness/</guid>

					<description><![CDATA[<p>Indian stock markets closed lower on June 30, 2026, with the Sensex dropping 372 points and Nifty finishing below 23,900, as volatility spiked and IT, auto, and metal stocks dragged benchmarks down.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/sensex-drops-372-points-nifty-below-23900-on-june-30-2026-amid-volatility-and-it-weakness/">Sensex Drops 372 Points, Nifty Below 23,900 on June 30, 2026 Amid Volatility and IT Weakness</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
