<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BUSINESS &#8211; Alloftop.com</title>
	<atom:link href="https://www.alloftop.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alloftop.com</link>
	<description>Top Stories in Tech, Business &#38; Beyond</description>
	<lastBuildDate>Tue, 24 Mar 2026 11:31:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.alloftop.com/wp-content/uploads/2024/09/alloftop.com_-e1726901469505-80x80.png</url>
	<title>BUSINESS &#8211; Alloftop.com</title>
	<link>https://www.alloftop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Indian Stock Market Wipes Out ₹14 Lakh Crore as Sensex Drops 1,837 Points on March 24, 2026 Amid US-Iran Tensions</title>
		<link>https://www.alloftop.com/indian-stock-market-wipes-out-%e2%82%b914-lakh-crore-as-sensex-drops-1837-points-on-march-24-2026-amid-us-iran-tensions/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 11:30:47 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/indian-stock-market-wipes-out-%e2%82%b914-lakh-crore-as-sensex-drops-1837-points-on-march-24-2026-amid-us-iran-tensions/</guid>

					<description><![CDATA[<p>Indian markets saw wild swings on March 24, 2026, with the Sensex plunging 1,837 points and investor wealth erasing ₹14 lakh crore, as global tensions and a weak rupee rattled investors.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/indian-stock-market-wipes-out-%e2%82%b914-lakh-crore-as-sensex-drops-1837-points-on-march-24-2026-amid-us-iran-tensions/">Indian Stock Market Wipes Out ₹14 Lakh Crore as Sensex Drops 1,837 Points on March 24, 2026 Amid US-Iran Tensions</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sensex Drops 333 Points, Nifty Slips Below 23,100 on March 17 after Worst Weekly Fall Since 2022</title>
		<link>https://www.alloftop.com/sensex-drops-333-points-nifty-slips-below-23100-on-march-17-after-worst-weekly-fall-since-2022/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 11:30:41 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/sensex-drops-333-points-nifty-slips-below-23100-on-march-17-after-worst-weekly-fall-since-2022/</guid>

					<description><![CDATA[<p>Indian stock markets opened higher on March 17, but both Sensex and Nifty slipped into the red by mid-morning, following last week’s sharp declines and amid ongoing global tensions and rising oil prices.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/sensex-drops-333-points-nifty-slips-below-23100-on-march-17-after-worst-weekly-fall-since-2022/">Sensex Drops 333 Points, Nifty Slips Below 23,100 on March 17 after Worst Weekly Fall Since 2022</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>India Faces Severe LPG Shortage in Major Cities as Iran War Disrupts Imports; PM Modi Reviews Crisis, Invokes Essential Commodities Act</title>
		<link>https://www.alloftop.com/india-faces-severe-lpg-shortage-in-major-cities-as-iran-war-disrupts-imports-pm-modi-reviews-crisis-invokes-essential-commodities-act/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 11:30:51 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/india-faces-severe-lpg-shortage-in-major-cities-as-iran-war-disrupts-imports-pm-modi-reviews-crisis-invokes-essential-commodities-act/</guid>

					<description><![CDATA[<p>Ongoing conflict between Iran, Israel, and the US has disrupted India's LPG imports, causing shortages and price hikes in cities like Mumbai, Delhi, and Bengaluru. The government is prioritizing household supplies and ramping up domestic production as commercial users face a crunch.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/india-faces-severe-lpg-shortage-in-major-cities-as-iran-war-disrupts-imports-pm-modi-reviews-crisis-invokes-essential-commodities-act/">India Faces Severe LPG Shortage in Major Cities as Iran War Disrupts Imports; PM Modi Reviews Crisis, Invokes Essential Commodities Act</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oil Prices Surge Over 10% as Iran Closes Strait of Hormuz, U.S.-Israel Conflict Enters Third Day</title>
		<link>https://www.alloftop.com/oil-prices-surge-over-10-as-iran-closes-strait-of-hormuz-u-s-israel-conflict-enters-third-day/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 17:40:09 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/oil-prices-surge-over-10-as-iran-closes-strait-of-hormuz-u-s-israel-conflict-enters-third-day/</guid>

					<description><![CDATA[<p>The U.S.-Israel conflict with Iran has sent global oil and gas prices sharply higher, with crude briefly surging past 9% on Monday and analysts warning of further pump price increases affecting motorists and households worldwide.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/oil-prices-surge-over-10-as-iran-closes-strait-of-hormuz-u-s-israel-conflict-enters-third-day/">Oil Prices Surge Over 10% as Iran Closes Strait of Hormuz, U.S.-Israel Conflict Enters Third Day</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Brent Oil Surges 6.3% to $77, Gas Prices Up 40% as US-Israel-Iran Conflict Disrupts Energy and Travel</title>
		<link>https://www.alloftop.com/brent-oil-surges-6-3-to-77-gas-prices-up-40-as-us-israel-iran-conflict-disrupts-energy-and-travel/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 11:30:47 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/brent-oil-surges-6-3-to-77-gas-prices-up-40-as-us-israel-iran-conflict-disrupts-energy-and-travel/</guid>

					<description><![CDATA[<p>Oil and gas prices soared Monday, with Brent crude up 6.3% to $77 a barrel and UK/European gas prices surging 40%, as the escalating US-Israel-Iran conflict disrupts Middle East energy supplies and global travel.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/brent-oil-surges-6-3-to-77-gas-prices-up-40-as-us-israel-iran-conflict-disrupts-energy-and-travel/">Brent Oil Surges 6.3% to $77, Gas Prices Up 40% as US-Israel-Iran Conflict Disrupts Energy and Travel</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nifty 50 Drops 0.55% Amid $65 Million IDFC First Bank Fraud, IT Rout, and Tariff Uncertainty on Feb 24, 2026</title>
		<link>https://www.alloftop.com/nifty-50-drops-0-55-amid-65-million-idfc-first-bank-fraud-it-rout-and-tariff-uncertainty-on-feb-24-2026/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 11:30:54 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/nifty-50-drops-0-55-amid-65-million-idfc-first-bank-fraud-it-rout-and-tariff-uncertainty-on-feb-24-2026/</guid>

					<description><![CDATA[<p>Indian stock markets swung amid tariff shocks, tech sector pain, and a major banking scandal, erasing Rs 4.6 lakh crore in investor wealth by Tuesday’s close.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/nifty-50-drops-0-55-amid-65-million-idfc-first-bank-fraud-it-rout-and-tariff-uncertainty-on-feb-24-2026/">Nifty 50 Drops 0.55% Amid $65 Million IDFC First Bank Fraud, IT Rout, and Tariff Uncertainty on Feb 24, 2026</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Infosys Shares Jump 5% to Rs 1,430.95 After Announcing Strategic AI Collaboration with Anthropic on Feb 17, 2026</title>
		<link>https://www.alloftop.com/infosys-shares-jump-5-to-rs-1430-95-after-announcing-strategic-ai-collaboration-with-anthropic-on-feb-17-2026/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 11:30:45 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/infosys-shares-jump-5-to-rs-1430-95-after-announcing-strategic-ai-collaboration-with-anthropic-on-feb-17-2026/</guid>

					<description><![CDATA[<p>Infosys shares surged up to 5% after unveiling a strategic partnership with Anthropic to deliver advanced AI solutions for regulated industries, starting with telecommunications.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/infosys-shares-jump-5-to-rs-1430-95-after-announcing-strategic-ai-collaboration-with-anthropic-on-feb-17-2026/">Infosys Shares Jump 5% to Rs 1,430.95 After Announcing Strategic AI Collaboration with Anthropic on Feb 17, 2026</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NIFTY50 Surges Past 25,800 as Bullish Sentiment Grows; 26,000 Remains Key Resistance for Feb 10 Expiry</title>
		<link>https://www.alloftop.com/nifty50-surges-past-25800-as-bullish-sentiment-grows-26000-remains-key-resistance-for-feb-10-expiry/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 11:30:59 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/nifty50-surges-past-25800-as-bullish-sentiment-grows-26000-remains-key-resistance-for-feb-10-expiry/</guid>

					<description><![CDATA[<p>The NIFTY50 index closed above 25,800 on Monday, February 9, 2026, after a 0.7% rally triggered by the India–US trade agreement, but faces stiff resistance at 26,000 ahead of today’s expiry.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/nifty50-surges-past-25800-as-bullish-sentiment-grows-26000-remains-key-resistance-for-feb-10-expiry/">NIFTY50 Surges Past 25,800 as Bullish Sentiment Grows; 26,000 Remains Key Resistance for Feb 10 Expiry</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold Plummets 31% From $5,600 Record, CME Hikes Margins as Silver Tumbles After Wild Week</title>
		<link>https://www.alloftop.com/gold-plummets-31-from-5600-record-cme-hikes-margins-as-silver-tumbles-after-wild-week/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 11:31:04 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/gold-plummets-31-from-5600-record-cme-hikes-margins-as-silver-tumbles-after-wild-week/</guid>

					<description><![CDATA[<p>Gold and silver prices crashed after hitting record highs, with gold falling over $1,000 per ounce and the CME hiking margin requirements to stem excessive risk-taking.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/gold-plummets-31-from-5600-record-cme-hikes-margins-as-silver-tumbles-after-wild-week/">Gold Plummets 31% From $5,600 Record, CME Hikes Margins as Silver Tumbles After Wild Week</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sensex Swings 811 Points, Nifty Above 25,150 as India VIX Jumps 9% on January 27, 2026</title>
		<link>https://www.alloftop.com/sensex-swings-811-points-nifty-above-25150-as-india-vix-jumps-9-on-january-27-2026/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 11:30:53 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/sensex-swings-811-points-nifty-above-25150-as-india-vix-jumps-9-on-january-27-2026/</guid>

					<description><![CDATA[<p>Indian stock markets saw sharp volatility with the Sensex swinging 811 points and Nifty 50 reclaiming 25,150 amid mixed sectoral performance and a 9% jump in India VIX. Key stocks like Axis Bank and BPCL posted notable gains despite broader market caution.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/sensex-swings-811-points-nifty-above-25150-as-india-vix-jumps-9-on-january-27-2026/">Sensex Swings 811 Points, Nifty Above 25,150 as India VIX Jumps 9% on January 27, 2026</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
