<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BUSINESS &#8211; Alloftop.com</title>
	<atom:link href="https://www.alloftop.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alloftop.com</link>
	<description>Top Stories in Tech, Business &#38; Beyond</description>
	<lastBuildDate>Tue, 14 Jul 2026 11:31:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.alloftop.com/wp-content/uploads/2024/09/alloftop.com_-e1726901469505-80x80.png</url>
	<title>BUSINESS &#8211; Alloftop.com</title>
	<link>https://www.alloftop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sensex Falls 611 Points, Nifty Drops Below 24,100 as US-Iran Tensions Spike Oil Prices to $85</title>
		<link>https://www.alloftop.com/sensex-falls-611-points-nifty-drops-below-24100-as-us-iran-tensions-spike-oil-prices-to-85/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 11:30:46 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/sensex-falls-611-points-nifty-drops-below-24100-as-us-iran-tensions-spike-oil-prices-to-85/</guid>

					<description><![CDATA[<p>Indian equity markets tumbled on July 14, 2026, as renewed US-Iran conflict sent Brent crude above $85/barrel, triggering inflation concerns and a sharp decline in Sensex and Nifty.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/sensex-falls-611-points-nifty-drops-below-24100-as-us-iran-tensions-spike-oil-prices-to-85/">Sensex Falls 611 Points, Nifty Drops Below 24,100 as US-Iran Tensions Spike Oil Prices to $85</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sensex Surges 521 Points, Nifty Hits 24,430—Banking Stocks Drive Fifth Straight Win on July 7, 2026</title>
		<link>https://www.alloftop.com/sensex-surges-521-points-nifty-hits-24430-banking-stocks-drive-fifth-straight-win-on-july-7-2026/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 11:30:50 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/sensex-surges-521-points-nifty-hits-24430-banking-stocks-drive-fifth-straight-win-on-july-7-2026/</guid>

					<description><![CDATA[<p>Indian benchmark indices extended their winning streak for the fifth session on July 7, 2026, with Sensex jumping 521 points and Nifty 50 closing above 24,400. Banking stocks like HDFC Bank led the rally amid positive business updates and steady global cues.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/sensex-surges-521-points-nifty-hits-24430-banking-stocks-drive-fifth-straight-win-on-july-7-2026/">Sensex Surges 521 Points, Nifty Hits 24,430—Banking Stocks Drive Fifth Straight Win on July 7, 2026</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sensex Drops 372 Points, Nifty Below 23,900 on June 30, 2026 Amid Volatility and IT Weakness</title>
		<link>https://www.alloftop.com/sensex-drops-372-points-nifty-below-23900-on-june-30-2026-amid-volatility-and-it-weakness/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 11:30:45 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/sensex-drops-372-points-nifty-below-23900-on-june-30-2026-amid-volatility-and-it-weakness/</guid>

					<description><![CDATA[<p>Indian stock markets closed lower on June 30, 2026, with the Sensex dropping 372 points and Nifty finishing below 23,900, as volatility spiked and IT, auto, and metal stocks dragged benchmarks down.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/sensex-drops-372-points-nifty-below-23900-on-june-30-2026-amid-volatility-and-it-weakness/">Sensex Drops 372 Points, Nifty Below 23,900 on June 30, 2026 Amid Volatility and IT Weakness</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sensex Falls 887 Points, Nifty Drops 308 Points on June 23 as Metals and IT Stocks Slide; Nifty Metal Hits Lowest Since April</title>
		<link>https://www.alloftop.com/sensex-falls-887-points-nifty-drops-308-points-on-june-23-as-metals-and-it-stocks-slide-nifty-metal-hits-lowest-since-april/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 11:30:50 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/sensex-falls-887-points-nifty-drops-308-points-on-june-23-as-metals-and-it-stocks-slide-nifty-metal-hits-lowest-since-april/</guid>

					<description><![CDATA[<p>Indian stock markets saw steep declines on June 23, 2026, with the Sensex plunging 887 points and the Nifty 50 losing 308 points, dragged by heavy losses in metal and IT stocks. Nifty Metal dropped over 3%, posting its lowest level since April, while Vedanta and National Aluminium led sector losses.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/sensex-falls-887-points-nifty-drops-308-points-on-june-23-as-metals-and-it-stocks-slide-nifty-metal-hits-lowest-since-april/">Sensex Falls 887 Points, Nifty Drops 308 Points on June 23 as Metals and IT Stocks Slide; Nifty Metal Hits Lowest Since April</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sensex Surges 1,100 Points, Nifty Nears 24,000 as US-Iran Peace Deal Optimism Lifts Indian Stock Market on June 15–16</title>
		<link>https://www.alloftop.com/sensex-surges-1100-points-nifty-nears-24000-as-us-iran-peace-deal-optimism-lifts-indian-stock-market-on-june-15-16/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 11:32:29 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/sensex-surges-1100-points-nifty-nears-24000-as-us-iran-peace-deal-optimism-lifts-indian-stock-market-on-june-15-16/</guid>

					<description><![CDATA[<p>Indian stock markets rallied for a third straight session, with Sensex jumping over 1,100 points and Nifty 50 nearing the 24,000 mark, fueled by optimism over a US-Iran peace deal and broad-based sector gains.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/sensex-surges-1100-points-nifty-nears-24000-as-us-iran-peace-deal-optimism-lifts-indian-stock-market-on-june-15-16/">Sensex Surges 1,100 Points, Nifty Nears 24,000 as US-Iran Peace Deal Optimism Lifts Indian Stock Market on June 15–16</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sensex Sheds 719 Points, Nifty50 Drops 244 as Israel-Iran Tensions and Rising Oil Prices Trigger Rs 7 Lakh Crore Market Cap Loss on June 9, 2026</title>
		<link>https://www.alloftop.com/sensex-sheds-719-points-nifty50-drops-244-as-israel-iran-tensions-and-rising-oil-prices-trigger-rs-7-lakh-crore-market-cap-loss-on-june-9-2026/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 11:30:53 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/sensex-sheds-719-points-nifty50-drops-244-as-israel-iran-tensions-and-rising-oil-prices-trigger-rs-7-lakh-crore-market-cap-loss-on-june-9-2026/</guid>

					<description><![CDATA[<p>Indian stock markets nosedived on June 9, 2026, with Sensex plummeting 719 points and Nifty50 sliding 244 points as global geopolitical concerns and soaring crude prices erased Rs 7 lakh crore from BSE Sensex market capitalization.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/sensex-sheds-719-points-nifty50-drops-244-as-israel-iran-tensions-and-rising-oil-prices-trigger-rs-7-lakh-crore-market-cap-loss-on-june-9-2026/">Sensex Sheds 719 Points, Nifty50 Drops 244 as Israel-Iran Tensions and Rising Oil Prices Trigger Rs 7 Lakh Crore Market Cap Loss on June 9, 2026</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sensex Rallies 900 Points from Lows, Nifty IT Surges 4.2% as Indian Markets Close Higher on June 2, 2026</title>
		<link>https://www.alloftop.com/sensex-rallies-900-points-from-lows-nifty-it-surges-4-2-as-indian-markets-close-higher-on-june-2-2026/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 11:31:34 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/sensex-rallies-900-points-from-lows-nifty-it-surges-4-2-as-indian-markets-close-higher-on-june-2-2026/</guid>

					<description><![CDATA[<p>Indian stock markets rebounded sharply on June 2, 2026, with the Sensex rising 900 points from its low and closing up 383 points, while Nifty IT posted its biggest intraday gain in months despite global headwinds and high oil prices.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/sensex-rallies-900-points-from-lows-nifty-it-surges-4-2-as-indian-markets-close-higher-on-june-2-2026/">Sensex Rallies 900 Points from Lows, Nifty IT Surges 4.2% as Indian Markets Close Higher on June 2, 2026</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sensex Drops 479 Points, Nifty 50 Falls Below 24,000 on May 26 as Profit Booking and Global Cues Weigh on Indian Markets</title>
		<link>https://www.alloftop.com/sensex-drops-479-points-nifty-50-falls-below-24000-on-may-26-as-profit-booking-and-global-cues-weigh-on-indian-markets/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 26 May 2026 11:30:51 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/sensex-drops-479-points-nifty-50-falls-below-24000-on-may-26-as-profit-booking-and-global-cues-weigh-on-indian-markets/</guid>

					<description><![CDATA[<p>Indian benchmark indices closed lower on May 26, with the Sensex down 479 points and the Nifty 50 slipping below the 24,000 level amid profit booking and volatile global cues.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/sensex-drops-479-points-nifty-50-falls-below-24000-on-may-26-as-profit-booking-and-global-cues-weigh-on-indian-markets/">Sensex Drops 479 Points, Nifty 50 Falls Below 24,000 on May 26 as Profit Booking and Global Cues Weigh on Indian Markets</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Petrol, Diesel Prices Jump Rs 3 Per Litre in May 2026; Further Hikes Likely as OMC Losses Hit ₹25,000 Crore Monthly</title>
		<link>https://www.alloftop.com/petrol-diesel-prices-jump-rs-3-per-litre-in-may-2026-further-hikes-likely-as-omc-losses-hit-%e2%82%b925000-crore-monthly/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 19 May 2026 11:30:46 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/petrol-diesel-prices-jump-rs-3-per-litre-in-may-2026-further-hikes-likely-as-omc-losses-hit-%e2%82%b925000-crore-monthly/</guid>

					<description><![CDATA[<p>Petrol, diesel, and CNG prices in India surged by Rs 3 per litre (or kg) in May 2026, with further increases expected due to global crude oil tensions and mounting losses at oil marketing companies.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/petrol-diesel-prices-jump-rs-3-per-litre-in-may-2026-further-hikes-likely-as-omc-losses-hit-%e2%82%b925000-crore-monthly/">Petrol, Diesel Prices Jump Rs 3 Per Litre in May 2026; Further Hikes Likely as OMC Losses Hit ₹25,000 Crore Monthly</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exxon’s 11% Net Debt Ratio and TotalEnergies’ LNG Expansion Stand Out as Energy Stocks Surge Amid Market Volatility in May 2026</title>
		<link>https://www.alloftop.com/exxons-11-net-debt-ratio-and-totalenergies-lng-expansion-stand-out-as-energy-stocks-surge-amid-market-volatility-in-may-2026/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Tue, 12 May 2026 11:30:46 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/exxons-11-net-debt-ratio-and-totalenergies-lng-expansion-stand-out-as-energy-stocks-surge-amid-market-volatility-in-may-2026/</guid>

					<description><![CDATA[<p>As energy stocks attract investor interest in May 2026, Exxon and TotalEnergies showcase robust financials and diversified operations, even as broader markets face warnings of a potential correction.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/exxons-11-net-debt-ratio-and-totalenergies-lng-expansion-stand-out-as-energy-stocks-surge-amid-market-volatility-in-may-2026/">Exxon’s 11% Net Debt Ratio and TotalEnergies’ LNG Expansion Stand Out as Energy Stocks Surge Amid Market Volatility in May 2026</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
