<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCIENCE &#8211; Alloftop.com</title>
	<atom:link href="https://www.alloftop.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alloftop.com</link>
	<description>Top Stories in Tech, Business &#38; Beyond</description>
	<lastBuildDate>Fri, 28 Aug 2026 11:31:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>

<image>
	<url>https://www.alloftop.com/wp-content/uploads/2024/09/alloftop.com_-e1726901469505-80x80.png</url>
	<title>SCIENCE &#8211; Alloftop.com</title>
	<link>https://www.alloftop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>96% of Moon to Darken in Near-Total Partial Lunar Eclipse on August 27–28, 2026, Visible to 3 Billion Worldwide</title>
		<link>https://www.alloftop.com/96-of-moon-to-darken-in-near-total-partial-lunar-eclipse-on-august-27-28-2026-visible-to-3-billion-worldwide/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 11:30:32 +0000</pubDate>
				<category><![CDATA[SCIENCE]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/96-of-moon-to-darken-in-near-total-partial-lunar-eclipse-on-august-27-28-2026-visible-to-3-billion-worldwide/</guid>

					<description><![CDATA[<p>A deep partial lunar eclipse will shadow 96% of the moon on August 27–28, 2026, visible across the Americas and seen by nearly 3 billion people globally.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/96-of-moon-to-darken-in-near-total-partial-lunar-eclipse-on-august-27-28-2026-visible-to-3-billion-worldwide/">96% of Moon to Darken in Near-Total Partial Lunar Eclipse on August 27–28, 2026, Visible to 3 Billion Worldwide</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China’s Chang’e 7 to Land at Moon’s South Pole on Aug. 24, 2026: First Mission to Probe Shackleton Crater for Water Ice</title>
		<link>https://www.alloftop.com/chinas-change-7-to-land-at-moons-south-pole-on-aug-24-2026-first-mission-to-probe-shackleton-crater-for-water-ice/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 11:30:56 +0000</pubDate>
				<category><![CDATA[SCIENCE]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/chinas-change-7-to-land-at-moons-south-pole-on-aug-24-2026-first-mission-to-probe-shackleton-crater-for-water-ice/</guid>

					<description><![CDATA[<p>China is set to launch the Chang’e 7 mission on August 24, 2026, the first spacecraft ever to attempt a landing at the lunar south pole’s Shackleton Crater. The mission aims to hunt for water ice in permanently shadowed regions, using a suite of international scientific instruments.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/chinas-change-7-to-land-at-moons-south-pole-on-aug-24-2026-first-mission-to-probe-shackleton-crater-for-water-ice/">China’s Chang’e 7 to Land at Moon’s South Pole on Aug. 24, 2026: First Mission to Probe Shackleton Crater for Water Ice</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NASA Astronauts Complete 6.5-Hour Spacewalk on Aug. 6, 2026, Installing Final iROSA Mounts to Boost ISS Power by Up to 30%</title>
		<link>https://www.alloftop.com/nasa-astronauts-complete-6-5-hour-spacewalk-on-aug-6-2026-installing-final-irosa-mounts-to-boost-iss-power-by-up-to-30/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 11:30:53 +0000</pubDate>
				<category><![CDATA[SCIENCE]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/nasa-astronauts-complete-6-5-hour-spacewalk-on-aug-6-2026-installing-final-irosa-mounts-to-boost-iss-power-by-up-to-30/</guid>

					<description><![CDATA[<p>On August 6, 2026, NASA astronauts Jessica Meir and Anil Menon completed a 6.5-hour spacewalk, installing the seventh and final iROSA solar array mounting hardware on the International Space Station, setting the stage for a 20–30% increase in the station's electricity supply.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/nasa-astronauts-complete-6-5-hour-spacewalk-on-aug-6-2026-installing-final-irosa-mounts-to-boost-iss-power-by-up-to-30/">NASA Astronauts Complete 6.5-Hour Spacewalk on Aug. 6, 2026, Installing Final iROSA Mounts to Boost ISS Power by Up to 30%</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Expedition 75: NASA Astronauts Set for Three Spacewalks Starting August 6 to Upgrade ISS Power and Communications</title>
		<link>https://www.alloftop.com/expedition-75-nasa-astronauts-set-for-three-spacewalks-starting-august-6-to-upgrade-iss-power-and-communications/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 11:30:51 +0000</pubDate>
				<category><![CDATA[SCIENCE]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/expedition-75-nasa-astronauts-set-for-three-spacewalks-starting-august-6-to-upgrade-iss-power-and-communications/</guid>

					<description><![CDATA[<p>NASA kicks off Expedition 75 with a trio of spacewalks, including Maine-native Jessica Meir’s sixth outing on August 6, focusing on crucial upgrades to the International Space Station’s power and communications systems.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/expedition-75-nasa-astronauts-set-for-three-spacewalks-starting-august-6-to-upgrade-iss-power-and-communications/">Expedition 75: NASA Astronauts Set for Three Spacewalks Starting August 6 to Upgrade ISS Power and Communications</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NISAR Satellite Reveals ‘Hummingbird’ Shape Over Nunatak Zaterjavshijsja in East Antarctica With Powerful Radar on July 20</title>
		<link>https://www.alloftop.com/nisar-satellite-reveals-hummingbird-shape-over-nunatak-zaterjavshijsja-in-east-antarctica-with-powerful-radar-on-july-20/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 11:30:55 +0000</pubDate>
				<category><![CDATA[SCIENCE]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/nisar-satellite-reveals-hummingbird-shape-over-nunatak-zaterjavshijsja-in-east-antarctica-with-powerful-radar-on-july-20/</guid>

					<description><![CDATA[<p>A striking new radar image from the joint NASA-ISRO NISAR satellite shows a “hummingbird” pattern over East Antarctica, highlighting the power of advanced radar to see through ice and map glacier movement.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/nisar-satellite-reveals-hummingbird-shape-over-nunatak-zaterjavshijsja-in-east-antarctica-with-powerful-radar-on-july-20/">NISAR Satellite Reveals ‘Hummingbird’ Shape Over Nunatak Zaterjavshijsja in East Antarctica With Powerful Radar on July 20</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amateur Astronomer Uncovers 15-Kilometer, 390-Million-Year-Old Meteor Crater in Quebec via Google Maps</title>
		<link>https://www.alloftop.com/amateur-astronomer-uncovers-15-kilometer-390-million-year-old-meteor-crater-in-quebec-via-google-maps/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 11:31:02 +0000</pubDate>
				<category><![CDATA[SCIENCE]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/amateur-astronomer-uncovers-15-kilometer-390-million-year-old-meteor-crater-in-quebec-via-google-maps/</guid>

					<description><![CDATA[<p>A Canadian amateur astronomer, Joël Lapointe, discovered a massive 15-kilometer-wide meteor crater in Quebec’s Côte-Nord region using Google Maps, revealing a 390-million-year-old impact site now confirmed by scientists.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/amateur-astronomer-uncovers-15-kilometer-390-million-year-old-meteor-crater-in-quebec-via-google-maps/">Amateur Astronomer Uncovers 15-Kilometer, 390-Million-Year-Old Meteor Crater in Quebec via Google Maps</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rejected by NASA at 14, Claire Parfitt Now Leads ESA Mars Exploration Studies in 2026</title>
		<link>https://www.alloftop.com/rejected-by-nasa-at-14-claire-parfitt-now-leads-esa-mars-exploration-studies-in-2026/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 11:30:51 +0000</pubDate>
				<category><![CDATA[SCIENCE]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/rejected-by-nasa-at-14-claire-parfitt-now-leads-esa-mars-exploration-studies-in-2026/</guid>

					<description><![CDATA[<p>Claire Parfitt’s journey from a NASA rejection and cleaning space toilets to leading the European Space Agency’s Mars exploration team is redefining what it takes to reach for the stars.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/rejected-by-nasa-at-14-claire-parfitt-now-leads-esa-mars-exploration-studies-in-2026/">Rejected by NASA at 14, Claire Parfitt Now Leads ESA Mars Exploration Studies in 2026</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Scientists Build SpudCell: First Fully Synthetic Cell With 90,000 DNA Bases, Capable of Growth and Replication (2026)</title>
		<link>https://www.alloftop.com/scientists-build-spudcell-first-fully-synthetic-cell-with-90000-dna-bases-capable-of-growth-and-replication-2026/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 11:30:52 +0000</pubDate>
				<category><![CDATA[SCIENCE]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/scientists-build-spudcell-first-fully-synthetic-cell-with-90000-dna-bases-capable-of-growth-and-replication-2026/</guid>

					<description><![CDATA[<p>Researchers at the University of Minnesota have engineered SpudCell, the first synthetic cell built entirely from non-living components, capable of growth, replication, and selection—potentially transforming medicine and industry.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/scientists-build-spudcell-first-fully-synthetic-cell-with-90000-dna-bases-capable-of-growth-and-replication-2026/">Scientists Build SpudCell: First Fully Synthetic Cell With 90,000 DNA Bases, Capable of Growth and Replication (2026)</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Perseverance Rover Finds Macromolecular Carbon in Jezero Crater, Mars—June 2026 Study Fuels Debate Over Ancient Life</title>
		<link>https://www.alloftop.com/perseverance-rover-finds-macromolecular-carbon-in-jezero-crater-mars-june-2026-study-fuels-debate-over-ancient-life/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 11:30:47 +0000</pubDate>
				<category><![CDATA[SCIENCE]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/perseverance-rover-finds-macromolecular-carbon-in-jezero-crater-mars-june-2026-study-fuels-debate-over-ancient-life/</guid>

					<description><![CDATA[<p>NASA's Perseverance rover has detected complex organic carbon in Martian rocks at Jezero Crater, according to a June 24, 2026 study. While the findings spark fresh debate about life on Mars, scientists caution the carbon may have non-biological origins.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/perseverance-rover-finds-macromolecular-carbon-in-jezero-crater-mars-june-2026-study-fuels-debate-over-ancient-life/">Perseverance Rover Finds Macromolecular Carbon in Jezero Crater, Mars—June 2026 Study Fuels Debate Over Ancient Life</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reliance Jio to Launch 1,650-Satellite Constellation for Direct-to-Device Internet Across India in 2026</title>
		<link>https://www.alloftop.com/reliance-jio-to-launch-1650-satellite-constellation-for-direct-to-device-internet-across-india-in-2026/</link>
		
		<dc:creator><![CDATA[Team Alloftop]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 11:30:48 +0000</pubDate>
				<category><![CDATA[SCIENCE]]></category>
		<guid isPermaLink="false">https://www.alloftop.com/reliance-jio-to-launch-1650-satellite-constellation-for-direct-to-device-internet-across-india-in-2026/</guid>

					<description><![CDATA[<p>Reliance Jio is preparing to deploy a constellation of up to 1,650 low-Earth orbit satellites, aiming to provide broadband and direct-to-device internet connectivity to remote and underserved regions across India, transforming the country’s telecom landscape.</p>
<p>The post <a rel="nofollow" href="https://www.alloftop.com/reliance-jio-to-launch-1650-satellite-constellation-for-direct-to-device-internet-across-india-in-2026/">Reliance Jio to Launch 1,650-Satellite Constellation for Direct-to-Device Internet Across India in 2026</a> appeared first on <a rel="nofollow" href="https://www.alloftop.com">Alloftop.com</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
